Calendar |
Comentarios de usuarios - Escribir una reseña
No hemos encontrado ninguna reseña en los sitios habituales.
Índice
Principal officers of the University | 15 |
Other boards and committees | 25 |
Dentistry | 42 |
Science | 66 |
Administration | 80 |
Officers of the University 13 | 83 |
Bylaws and resolutionscontinued | 122 |
Chapter | 123 |
Matriculation | 329 |
Terms | 335 |
Repealed | 336 |
XXIIIA Students engaged in war service | 337 |
Public exhibitions | 339 |
Advanced students in Arts and Science | 341 |
XXVIA Candidature for the degree of Doctor of Philos ophy or for any degree of Master or for any diploma for graduates of other universities or pe... | 342 |
XXVIB Enrolment of higher degree candidates | 343 |
Хр Degrees and Diploma in Music | 189 |
XE Degrees in Social Work | 193 |
Faculty of Law | 197 |
Faculty of Medicine | 208 |
Faculty of Science | 221 |
Faculty of Engineering | 242 |
Faculty of Dentistry | 260 |
Faculty of Veterinary Science | 266 |
Faculty of Agriculture | 273 |
Faculty of Economics | 283 |
Faculty of Architecture | 298 |
XIXa Degrees in more than one faculty | 323 |
XIXc Research Committee | 324 |
Degree of Doctor of Philosophy PhD | 325 |
Admission ad eundem gradum | 344 |
Substitutes for officers | 345 |
Diploma in Social Work | 346 |
Careers and Appointments Service and Ap pointments Board | 348 |
Postgraduate Committee in Medicine | 349 |
Postgraduate Committee in Veterinary Science | 352 |
Discipline of academic staff | 355 |
Discipline of students | 359 |
Foundations | 385 |
Scholarships prizes and bursaries | 413 |
General information | 511 |
Courses of study | 549 |
Hospitals recognised for teaching purposes | 671 |
Página de créditos | |