International Women in Science: A Biographical Dictionary to 1950A comprehensive biographical guide to the scientific achievements, personal lives, and struggles of women scientists from around the globe. Students and researchers will see how the lives of these remarkable women unfolded, and how they made their place in fields often stubbornly guarded by men, overcoming everything from limited education and professional opportunities, to indifference, ridicule, and cultural prejudice, to outright hostility and discrimination. Included are a number of living scientists, many of whom provide insights into their lives and scientific times. Those contributions, plus additional previously unavailable material, make this a volume of unprecedented scope and richness.
|
Comentarios de usuarios - Escribir una reseña
Índice
1 | |
2 | |
3 | |
Agnesi Maria Gaetana | 4 |
Aitkin Yvonne | 5 |
Alcock Nora Lilian née Scott | 6 |
Anderson Margaret Dampier née Whetham | 7 |
Arber Agnes née Robertson | 8 |
Kuroda Chika | 164 |
Laby Jean | 165 |
Laverick Elizabeth | 166 |
Lavoisier Marie Anne Pierrette née Paulze | 167 |
Lawrie Jean Eileen née Grant | 168 |
Le Sueur Frances Adams née Ross | 169 |
Leakey Mary Douglas née Nicol | 170 |
Lebour Marie Victoire | 171 |
Armitage Ella Sophia née Bulley | 9 |
Atkins Anna née Children | 10 |
Ayrton Phoebe Sarah Hertha née Marks | 12 |
Bacon Gertrude | 15 |
Balfour Lady Eve Evelyn Barbara | 16 |
Ball Anne Elizabeth | 17 |
Barber Mary | 18 |
BarclaySmith Phyllis Ida | 19 |
Bari Nina Karlovna | 20 |
Barry James Miranda Steuart | 22 |
Bassi Laura Maria Catarina | 23 |
Bate Dorothea Minola Alice | 24 |
Becker Lydia Ernestine | 25 |
Beeton Isabella Mary née Mayson | 26 |
Bell Gertrude Margaret Lowthian | 27 |
Bennett Isobel Ada | 28 |
Bentham Ethel | 29 |
Bidder Marion née Greenwood | 31 |
Biheron MarieCatherine | 32 |
Bishop Ann | 33 |
Blackburn Kathleen Bever | 34 |
Blackburne Anna | 35 |
Blackwell Elizabeth | 36 |
Blagg Mary Adela | 37 |
Bleeker Caroline Emilie Lili | 38 |
Bonheur Rosalie Marie Rosa | 39 |
Bonnevie Kristine Elisabeth Heuch | 40 |
Booth Evelyn Mary | 41 |
Boyle Alice Helen Anne | 42 |
Brenchley Winifred Elsie | 43 |
Bromhall Margaret Ann | 44 |
Brown Edith Mary | 45 |
Bryan Margaret | 46 |
Buchanan Dorothy Donaldson Mrs Fleming | 47 |
Buckland Mary née Morland | 48 |
Burbidge Eleanor Margaret née Peachey | 50 |
Byron Augusta Ada Countess of Lovelace | 51 |
Cable Alice Mildred | 53 |
Cadbury Dorothy Adlington | 54 |
Cartwright Mary Lucy | 56 |
Cassie Cooper Una Vivienne née Dellow | 57 |
Casson Lady Margaret née MacDonald | 58 |
Chick Harriette | 60 |
Chitty Letitia | 61 |
ChoquetBruhat Yvonne | 62 |
Clay Theresa Rachael | 64 |
Clerke Agnes Mary | 66 |
Clerke Ellen Mary | 67 |
Cockburn Patricia Evangeline Ann née Arbuthnot | 69 |
Cookson Isabel Clifton | 70 |
Corradi Doris | 71 |
Courtauld Louisa Perina née Ogier | 72 |
Crane Eva née Widdowson | 73 |
Cunliffe Stella Vivian | 74 |
Curie Marya Manya Marie née Sklodowska | 75 |
Currie Ethel Dobbie | 79 |
Dal Ingerid Blanca Juell | 81 |
Dalton Katharina Dorothea née Kuipers | 82 |
Davies Margaret | 83 |
DéjerineKlumpke Augusta née Klumpke | 84 |
Dent Edith Vere née Annesley | 85 |
Dony Christina Mayne née Goodman | 86 |
DrewBaker Kathleen M née Drew | 87 |
Emilie Gabrielle née le Tonnelier de Breteuil | 88 |
Durham Mary Edith | 89 |
Eales Nellie B | 91 |
Edwards Amelia Ann Blandford | 92 |
Eyles Joan Mary née Biggs | 93 |
Farquharson Marian Sarah Ogilvie née Ridley | 95 |
Fawcett Philippa | 96 |
Fell Honor Bridget | 97 |
Fergusson Mary Molly Isolen | 98 |
Fountaine Margaret Elizabeth | 99 |
Franklin Lady Jane née Griffin | 100 |
Fraser Roslin Margaret Ferguson | 101 |
Freeman Joan | 102 |
Fretter Vera | 103 |
Freud Anna | 104 |
Fulhame Elizabeth | 105 |
Furness Vera I | 107 |
Garrett Anderson Elizabeth née Garrett | 109 |
Garrod Dorothy Annie Elizabeth | 110 |
Gatty Margaret née Scott | 111 |
Germain Sophie | 112 |
Gleditsch Ellen | 113 |
Gordon Isabella | 114 |
Gordon Maria Matilda née Ogilvie | 115 |
Goulandris Niki née Kephalia | 116 |
Gowing Margaret Mary née Elliott | 117 |
Greig Dorothy Margaret née Hannah | 118 |
Grierson Mary Anderson | 119 |
GwynneVaughan Helen Charlotte Isabella née Fraser | 120 |
Halicka Antonina née Jaroszewicz | 123 |
Hanson Emmeline Jean | 124 |
Harding Jan née Ansell | 125 |
Harker Margaret Florence | 126 |
Haslett Caroline | 127 |
Hawker Lilian E | 129 |
Heslop Mary Kingdon | 130 |
Heywood Joan | 131 |
Hill Dorothy | 132 |
Hindmarsh Mary Maclean | 133 |
Hodgkin Dorothy Mary née Crowfoot | 134 |
Hodgson Elizabeth | 136 |
Hofmann Elise | 137 |
Holford Ingrid née Bianchi | 138 |
Holst Clara | 139 |
Huggins Lady Margaret Lindsay née Murray | 140 |
Humphrey Edith Ellen | 141 |
Hutchison Isobel Wylie | 142 |
Inglis Elsie Maud | 143 |
Irvine Jean Kennedy | 144 |
Isaacs Susan Sutherland née Fairhurst | 145 |
Jahoda Marie | 147 |
Janovskaja Sofja Aleksandrovna née Neimark | 148 |
Jeffrey Carol | 149 |
Jekyll Gertrude | 150 |
Jenkin Penelope M | 151 |
JexBlake Sophia | 152 |
Johnson Amy | 153 |
JoliotCurie Irène née Curie | 154 |
Joshua Joan Olive | 156 |
Kann Edith | 157 |
Kingsley Mary Henrietta | 159 |
Kipling Charlotte née Harrison | 160 |
Klein Melanie née Reizes | 161 |
Knox Elizabeth May née Henderson | 162 |
Lee Alma Theodora née Melvaine | 172 |
Lemon Margaretta Louisa née Smith | 174 |
Leslie May Sybil | 175 |
LeviMontalcini Rita | 176 |
Leyel Hilda Winifred Ivy née Wauton | 177 |
Lloyd Dorothy Jordan | 178 |
Longfield Cynthia | 179 |
Longstaff Mary Jane née Donald | 181 |
LoweMcConnell Rosemary Helen née Lowe | 183 |
Lyon Mary Frances | 185 |
MacGillavry Carolina Henriette | 189 |
MacLeod Anna Macgillivray | 190 |
McMillan Margaret | 191 |
Macphail Katherine Stewart | 192 |
Malleson Joan Graeme née Billson | 193 |
Mann Ida Caroline Mrs Gye | 194 |
Manton Irene | 196 |
Manton Sidnie Milana Mrs Harding | 197 |
Manzolini Anna née Morandi | 198 |
Marcet Jane née Haldimand | 199 |
Markham Beryl née Clutterbuck | 200 |
Marshall Sheina Macalister | 201 |
Mary Countess ofRosse née Field | 203 |
May Valerie | 204 |
Mee Margaret Ursula née Brown | 205 |
Meitner Lise | 206 |
Mellanby Helen | 209 |
Merian Maria Sibylla | 210 |
Millis Nancy Fannie | 211 |
Milner Marion | 212 |
Montagu Lady Mary Wortley née Pierrepont | 213 |
Montessori Maria | 214 |
Muir Isabella Helen Mary | 216 |
MuirWood Helen Marguerite | 217 |
Murray Margaret Alice D | 218 |
Nashar Beryl née Scott | 221 |
Needham Dorothy Mary née Moyle | 222 |
Nevill Lady Dorothy Fanny née Walpole | 223 |
Newton Lily née Batten | 224 |
Nicholas Charlotte | 225 |
Nihell Elizabeth | 227 |
Noach Ilse née Hellman | 228 |
Noble Mary | 229 |
Noddack Ida Eva née Tacke | 230 |
North Marianne | 231 |
Ormerod Eleanor Anne | 233 |
Parke Mary | 237 |
Partridge Margaret Mary | 238 |
PayneScott Ruby Violet | 240 |
Pennington Winifred Anne | 241 |
Perey Marguerite | 242 |
Perry Frances Mary née Everett | 243 |
Petrie Hilda Mary Isobel née Urlin | 244 |
Philbin Eva Maria née Ryder | 245 |
Pirie Antoinette Tony née Patey | 246 |
PittRivers Rosalind Venetia née Henley | 247 |
Platt of Writtle Baroness née Beryl Catherine Myatt | 248 |
Pockels Agnes | 249 |
Porter Annie Mrs H B Fantham | 250 |
Porter Helen Kemp née Archbold | 252 |
Porter Mary Polly Winearls | 253 |
Raisin Catherine Alice | 257 |
Ratcliffe Edna Jane | 258 |
Rees Florence Gwendolen | 259 |
Resvoll Thekla Susanne Ragnhild | 260 |
Richter Emma née Hüther | 262 |
Robb Mary Anne née Boulton | 263 |
Robertson Dorothea | 264 |
RossCraig Stella | 265 |
Rowan Marian Ellis née Ryan | 267 |
Rozhanskaya Mariam née Mikhaylovna | 268 |
Rule Margaret Helen née Martin | 269 |
Russell Dorothy Stuart | 270 |
Ryman Brenda Edith | 272 |
SackvilleWest Victoria May Vita Lady Nicholson | 275 |
Salmons Josephine Edna | 276 |
Sandars Nancy Katharine | 277 |
Sansome Eva née Richardson | 278 |
Sargant Ethel | 279 |
Saunders Cicely Mary Strode | 280 |
Saunders Edith Rebecca | 281 |
Sayer Ettie | 282 |
Schuster Norah Henriette | 283 |
SchütteLihotsky Margarete née Lihotsky | 284 |
Scudder Ida Sophia | 285 |
Sexton Alice Elsie Wilkins née Wing | 286 |
Shakespear Ethel Mary Reader née Wood | 287 |
Shilling Beatrice Tilly | 288 |
Singer Eleanor | 289 |
Slávíkova Ludmila née Kaplanova | 290 |
Sohonie Kamala née Bhagwat | 291 |
Sponer Hertha | 293 |
Staveley Dulcie | 294 |
Stephansen Mary Ann Elizabeth | 295 |
Stephenson Marjory | 296 |
Stewart Alice Mary née Naish | 298 |
Stewart Olga Margaret née Mounsey | 301 |
Stones Margaret | 302 |
Stopes Marie Charlotte Carmichael | 303 |
Tammes Jantine Tine | 307 |
Taylor Mary | 308 |
Trewavas Ethelwynn | 309 |
Turner Emma Louisa | 310 |
TurnerWarwick Margaret née Moore | 311 |
Uvarov Olga Nikolaevna | 313 |
Vachell Eleanor | 315 |
Van Heyningen Ruth Eleanor née Treverton | 316 |
Vansittart Henrietta née Lowe | 317 |
Vickery Joyce Winifred | 319 |
Wakefield Priscilla née Bell | 321 |
Warington Katherine | 322 |
Webster Mary McCallum | 324 |
Welch Ann Courtenay | 325 |
White Margaret | 326 |
Wiggins Philippa Marion | 328 |
Wijnberg Rosalie | 329 |
Williams Ethel May Nucella | 331 |
Willmott Ellen | 332 |
Winch Hope Constance Monica | 333 |
Wood Audrey | 334 |
Xie Xide Hsieh Hsiteh | 337 |
Yasui Kono | 339 |
Yoshioka Yoyoi née Washiyama | 340 |
Yuasa Toshiko | 341 |
343 | |
347 | |
Otras ediciones - Ver todo
International Women in Science: A Biographical Dictionary to 1950 Catharine M. C. Haines Vista de fragmentos - 2001 |