ICD-10-CM/PCS Coding: Theory and Practice, 2021/2022 Edition
|
Comentarios de usuarios - Escribir una reseña
No hemos encontrado ninguna reseña en los sitios habituales.
Índice
10 | |
3 ICD10CM format and conventions | 45 |
4 Basic steps of coding | 70 |
5 General coding guidelines for diagnosis | 78 |
6 Introduction to ICD10PCS | 95 |
7 General coding guidelines for other medical and surgicalrelated procedures and ancillary procedures | 122 |
8 Coding medical and surgical procedures | 143 |
9 Symptoms signs and abnormal clinical and laboratory findings not elsewhere classified and Z codes | 168 |
18 Diseases of the digestive system | 438 |
19 Diseases of the skin and subcutaneous tissue | 461 |
20 Diseases of the musculoskeletal system and connective tissue | 479 |
21 Diseases of the genitourinary system | 507 |
22 Pregnancy childbirth and the puerperium | 540 |
23 Certain conditions originating in the perinatal period and congenital malformations deformations and chromosomal abnormalities | 575 |
24 Injury and certain other consequences of external causes and external causes of morbidity | 596 |
25 Burns adverse effects and poisonings | 628 |
10 Certain infectious and parasitic diseases | 191 |
11 Neoplasms | 223 |
12 Diseases of the blood and bloodforming organs and certain disorders involving the immune mechanism | 266 |
13 Endocrine nutritional and metabolic diseases | 285 |
14 Mental behavioral and neurodevelopmental disorders | 317 |
15 Diseases of the nervous system diseases of the eye and adnexa and diseases of the ear and mastoid process | 338 |
16 Diseases of the circulatory system | 367 |
17 Diseases of the respiratory system | 412 |
26 Complications of surgical and medical care | 650 |
Glossary | 669 |
Abbreviationsacronyms | 682 |
Illustration credits | 687 |
690 | |
Inside back cover | 708 |
Inside back cover | 709 |
Otras ediciones - Ver todo
ICD-10-CM/PCS Coding: Theory and Practice, 2021/2022 Edition Elsevier No hay ninguna vista previa disponible - 2020 |
Términos y frases comunes
abnormal acute admission affect Alphabetic Index and/or anemia appropriate artery Assign codes associated blood BODY SYSTEM bone brain breast cancer cause cells Chapter character chronic classified Clinical common complication condition coronary delivery determine develop device diabetes diagnosis disease disorder documentation drugs Encounter EXAMPLE Patient EXERCISE external cause failure Figure fluid fracture function guidelines heart hospital hypertension identify infection injury insertion internal involve joint kidney List located lower lung malignant malignant neoplasm Medical Medical and Surgical muscle myocardial infarction normal occurs organ pain Patient is admitted Percutaneous performed Personal history physical physician pneumonia pregnancy presents principal diagnosis procedure provider record removal renal replacement Reporting respiratory result root operation secondary sepsis sequenced severe skin specified stage status surgery symptoms syndrome Table term therapy tissue tract transplant treated treatment ulcer unspecified upper urinary usually vein weeks