Financial Inclusion at the Bottom of the PyramidFriesenPress, 2015 - 256 páginas As incredible as it may seem in this hyper-connected, technologically advanced era, half the planet's population exist as "Financial nomads"-those who nourish and shelter themselves without using traditional banking services. While the wealthy live at the top of a metaphorical pyramid, taking financial security and banking services for granted, there are billions of people who struggle at the pyramid's base in an exhausting state of financial exclusion and insecurity. Times are changing rapidly, but despite global uncertainty, technology has the capacity to reach and equip people in all walks of life. Advances in communications have reconfigured the ease with which we interact with our money-and these advances can provide innovative financial services to the unbanked and underserved around the world. Financial inclusion for all is indeed within our reach, and with this conviction, authors Karl Mehta and Carol Realini propose a vision for a better world and a blueprint to get there.... |
Índice
__RefHeading__11689_1137145384 | 1 |
__RefHeading__11691_1137145384 | 3 |
__RefHeading__11693_1137145384 | 6 |
__RefHeading__11695_1137145384 | 7 |
__RefHeading__27214_179337064 | 9 |
__RefHeading__27216_179337064 | 11 |
__RefHeading__27218_179337064 | 12 |
__RefHeading__27220_179337064 | 13 |
__RefHeading__11721_1137145384 | 51 |
__RefHeading__11723_1137145384 | 57 |
__RefHeading__11725_1137145384 | 59 |
__RefHeading__11727_1137145384 | 66 |
__RefHeading__11729_1137145384 | 67 |
__RefHeading__11731_1137145384 | 68 |
__RefHeading__11735_1137145384 | 72 |
__RefHeading__27236_179337064 | 73 |
__RefHeading__11697_1137145384 | 15 |
__RefHeading__27222_179337064 | 16 |
__RefHeading__11699_1137145384 | 19 |
__RefHeading__11701_1137145384 | 20 |
__RefHeading__11703_1137145384 | 22 |
__RefHeading__11705_1137145384 | 24 |
__RefHeading__11707_1137145384 | 25 |
__RefHeading__11709_1137145384 | 28 |
__RefHeading__11711_1137145384 | 31 |
__RefHeading__27226_179337064 | 33 |
__RefHeading__27228_179337064 | 35 |
__RefHeading__11713_1137145384 | 36 |
__RefHeading__27232_179337064 | 37 |
__RefHeading__11715_1137145384 | 41 |
__RefHeading__11717_1137145384 | 43 |
__RefHeading__11719_1137145384 | 50 |
__RefHeading__11737_1137145384 | 75 |
__RefHeading__11739_1137145384 | 77 |
__RefHeading__11741_1137145384 | 79 |
__RefHeading__11743_1137145384 | 81 |
__RefHeading__27238_179337064 | 84 |
__RefHeading__27240_179337064 | 85 |
__RefHeading__27244_179337064 | 87 |
__RefHeading__27246_179337064 | 88 |
__RefHeading__27248_179337064 | 90 |
__RefHeading__11745_1137145384 | 91 |
__RefHeading__11747_1137145384 | 92 |
__RefHeading__27252_179337064 | 94 |
__RefHeading__11749_1137145384 | 95 |
__RefHeading__27254_179337064 | 98 |
__RefHeading__11751_1137145384 | 99 |
Otras ediciones - Ver todo
Financial Inclusion at the Bottom of the Pyramid Carol Realini,Karl Mehta Vista previa restringida - 2015 |
Financial Inclusion at the Bottom of the Pyramid Carol Realini,Karl Mehta No hay ninguna vista previa disponible - 2015 |
Términos y frases comunes
Aadhaar number adults alternative financial services bank account Bank of India banking services banking system basic benefits biometric bKash wallet borrow branch cash charged check-cashing checking account Choi communications cost created credit card debit card developing countries direct deposit dollars e-KYC economies financial inclusion financial nomads financial service providers financial services funds global hawala identification identity identity documents impact income individual infrastructure innovation institutional banking Kenya know your customer Kopo Kopo living low-income M-Pesa M-Pesa accounts microfinance migrants million minimum mobile banking mobile money mobile payments mobile phone money transfer non-bank paychecks payday loan percent person Philippines platform population prepaid card pyramid recipient remittances residents retail Safaricom savings account send money Smart Communications Smart Money solutions steep stairs Takeaway telecom thakedar tion top-up traditional banking transactions UIDAI unbanked underserved users Visa withdraw
