EmbryologyBRS Embryology embodies the popular BRS format of succinct outline review of content followed by USMLE-style questions with explanations. The overall content and questions have been updated to reflect the evolving nature of the USMLE. |
Comentarios de usuarios - Escribir una reseña
No hemos encontrado ninguna reseña en los sitios habituales.
Índice
Week 1 of Human Development Days 17 | 9 |
Embryonic Period Weeks 38 | 22 |
Cardiovascular System | 31 |
Primitive Heart Tube Dilatations | 32 |
The Atrial Septum | 33 |
The Atrioventricular AV Septum | 35 |
The Conduction System of the Heart | 39 |
Development of the Venous System | 41 |
Study Questions for Chapter 16 | 175 |
Skeletal System | 176 |
Vertebral Column | 177 |
Ribs | 181 |
Osteogenesis | 182 |
Study Questions for Chapter 17 | 185 |
Muscular System | 186 |
Smooth Muscle | 187 |
Study Questions for Chapter 5 | 43 |
Answers and Explanations | 46 |
Placenta and Amniotic Fluid | 48 |
Placenta as Endocrine Organ | 51 |
Amniotic Fluid | 53 |
Clinical Considerations | 56 |
Study Questions for Chapter 6 | 59 |
Answers and Explanations | 60 |
Nervous System | 61 |
Neural Crest Cells | 62 |
Placodes | 64 |
Layers of the Early Neural Tube | 66 |
Development of Myelencephalon | 67 |
Development of Metencephalon | 68 |
Development of Diencephalon Optic Structures and Hypophysis | 70 |
Development of Sympathetic Nervous System | 73 |
Development of Choroid Plexus | 74 |
Selected Photographs Sonograms and Radiographs of Various Congenital Malformations | 76 |
Study Questions for Chapter 7 | 81 |
Answers and Explanations | 83 |
Ear | 85 |
Eye | 92 |
Digestive System | 100 |
Respiratory System | 117 |
Head and Neck | 127 |
Urinary System | 137 |
Development of the Urinary Bladder | 138 |
Development of the Female Urethra | 140 |
Development of the Suprarenal Gland | 144 |
Study Questions for Chapter 13 | 146 |
Answers and Explanations | 147 |
Female Reproductive System | 148 |
Development of the Genital Ducts | 149 |
Development of the Primordia of the External Genitalia | 150 |
Study Questions for Chapter 14 | 155 |
Answers and Explanations | 156 |
Male Reproductive System | 157 |
Development of the Genital Ducts | 158 |
Development of the Primordia of the External Genitalia | 159 |
Summary | 164 |
Study Questions for Chapter 15 | 165 |
Answers and Explanations | 166 |
Integumentary System | 167 |
Hair and Nails | 168 |
Mammary Sweat and Sebaceous Glands | 170 |
Teeth | 171 |
Study Questions for Chapter 18 | 189 |
Upper Limb | 190 |
Nerves Brachial Plexus | 193 |
Rotation of the Upper Limb | 194 |
Study Questions for Chapter 19 | 195 |
Lower Limb | 196 |
Musculature | 197 |
Skeletal | 200 |
Study Questions for Chapter 20 | 202 |
Body Cavities | 203 |
Clinical Considerations | 204 |
Study Questions for Chapter 21 | 206 |
Answers and Explanations | 207 |
Pregnancy | 208 |
Pregnancy Dating | 209 |
Prenatal Diagnostic Procedures | 210 |
Fetal Distress During Labor Intrapartum | 211 |
Lactation | 212 |
Study Questions for Chapter 22 | 213 |
Numerical Chromosomal Anomalies | 214 |
Selected Photographs | 216 |
Study Questions for Chapter 23 | 218 |
Structural Chromosomal Abnormalities | 219 |
Translocations | 220 |
Fragile Sites | 221 |
Selected Photographs | 222 |
Study Questions for Chapter 24 | 226 |
Answers and Explanations | 227 |
SingleGene Inherited Diseases | 228 |
HI XLinked Dominant Inheritance | 229 |
Mitochondrial Inheritance | 230 |
Study Questions for Chapter 25 | 232 |
Multifactorial Inherited Diseases | 233 |
Study Questions for Chapter 26 | 234 |
Teratology | 235 |
HI TORCH Infections | 238 |
Category X Drugs | 239 |
Category D Drugs | 240 |
Recreational Drugs | 241 |
Study Questions for Chapter 27 | 244 |
Appendix | 245 |
Comprehensive Examination | 246 |
Figure and Table Credits | 258 |
271 | |
Términos y frases comunes
abnormal adult agenesis alar plate anomalies aorta aortic arch arrow artery atresia atrium autosomal basal plate birth blastocyst blood bone BRS Embryology canal caudal caused cavity chorionic choroid chromosome cleft Clinical considerations coelom condensation congenital cortex cranial cyst cytotrophoblast defects derived disease diverticulum dorsal Dudek ectoderm embryo Embryology endoderm epithelium esophagus extraembryonic female fetal fetus Figure fistula foramen formation fuse gene gives rise gland herniation infants infection innervation kidney layer limb bud Lippincott Williams lower limb lung male malformation maternal maxillary prominence meiosis membrane mesonephric duct migration muscle nerve CN neural crest cells neural tube normal nucleus occurs optic pancreatic Pediatric pharyngeal arch Philadelphia placenta posterior pregnancy primary oocytes primitive pulmonary renal septum somatic somites sperm stenosis syncytiotrophoblast syndrome telencephalon tissue Trisomy tubules tumor umbilical upper limb ureteric bud urogenital uterus veins ventral ventricle vertebral vesicle visceral mesoderm week Williams & Wilkins